|
01-12-02: Charlton Athletic (h) 1-2 : EPL : 16/38 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score | Season Appearances | Season Goals |
13. | Robinson, Paul | | | 16/38 | |
2. | Kelly, Gary | | | 5/24 | |
6. | Woodgate, Jonathan | | | 12/18 | |
22. | Duberry, Michael | | | 1/11 | |
3. | Harte, Ian | | | 11/24 | |
11. | Bowyer, Lee | | | 15/15 | |
19. | Bakke, Eirik | | | 12/31 | |
14. | McPhail, Stephen | | | 6/7 | |
16. | Wilcox, Jason | | | 4/23 | |
17. | Smith, Alan | | | 15/33 | |
10. | Kewell, Harry | 1 | 42' (1-0) | 15/31 | 7/14 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score | Season Substitute Appearances | Season Goals |
27. | Fowler, Robbie | Used | 11. Bowyer, Lee | 81' | | | 1/6 | |
8. | Bridges, Michael | Used | 14. McPhail, Stephen | 81' | | | 4/4 | |
18. | Mills, Danny | Unused | | | | | | |
15. | Lucic, Teddy | Unused | | | | | | |
1. | Martyn, Nigel | Unused | | | | | | |
|